
| Brezovica pri Ljubljani | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 PM DATE: 05 August 2011 ,Time of next update: 18:30 PM | |||
| Current Weather | Dry | Current Temperature | 13.6°C (56.5°F), Apparent temp 12.2°C, Apparent temp solar 12.2°C |
| Maximum Temperature (since midnight) | 15.5°C at: 2:09 PM | Minimum Temperature (since midnight) | 5.8°C at: 7:53 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 m/s at: 5:00 PM |
| Maximum Gust (since midnight) | 5.8 m/s at: 2:54 PM | Maximum 1 minute average (since midnight) | 3.6 m/s at: 2:55 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 53.2 mm (2.09 in.) | Rainfall To date this year | 1015.0 mm (39.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 13.3°C | Barometer corrected to msl | 1018.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 17:39 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 0.6 | |||




















Use the RELOAD facility on your browser to retrieve the latest data.